Schulstr. weather
Latitude N 52° 22' 41" Longitude E 09° 23' 02" Elevation 54 m
Temperature and Humidity | ||
Highest Temperature | 24,9 °C | 13:58 on 07 September |
Lowest Temperature | 7,0 °C | 07:05 on 05 September |
Highest Dew Point | 17,0 °C | 13:16 on 03 September |
Lowest Dew Point | 5,8 °C | 07:05 on 05 September |
Highest Apparent Temperature | 26,8 °C | 16:01 on 02 September |
Lowest Apparent Temperature | 6,0 °C | 07:05 on 05 September |
Lowest Wind Chill Temperature | 7,0 °C | 07:05 on 05 September |
Highest Heat Index | 24,9 °C | 13:58 on 07 September |
Highest Minimum | 12,7 °C | 01 September |
Lowest Maximum | 21,2 °C | 05 September |
Highest Humidity | 95 % | 08:31 on 02 September |
Lowest Humidity | 45 % | 12:43 on 07 September |
Highest Daily Range | 15,2 °C | 06 September |
Lowest Daily Range | 9,3 °C | 01 September |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 September |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 September |
Highest Daily Rainfall | 0,0 mm | 01 September |
Longest Dry Period | 8 days | to 06 September |
Longest Wet Period | 0 days | to 01 September |
Wind | ||
Highest Wind Gust | 18 km/h | 13:18 on 03 September |
Highest Wind Speed 10-minute Average | 10 km/h | 11:27 on 01 September |
Highest Daily Wind Run | 31,8 km | 01 September |
Pressure | ||
Lowest Pressure (sl) | 1016,7 hPa | 19:39 on 03 September |
Highest Pressure (sl) | 1026,6 hPa | 11:13 on 02 September |
Page updated 07.09.2021 14:00:00
powered by Cumulus v3.9.5 (3100)