Schulstr. weather
Latitude N 52° 22' 41" Longitude E 09° 23' 02" Elevation 54 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24,0 °C | at 13:25 |
Low Temperature | 8,8 °C | at 05:06 |
Temperature Range | 15,2 °C | |
High Apparent Temperature | 25,4 °C | at 13:12 |
Low Apparent Temperature | 8,2 °C | at 05:06 |
Low Wind Chill | 8,8 °C | at 05:06 |
High Heat Index | 24,0 °C | at 13:25 |
High Humidity | 95 % | at 08:47 |
Low Humidity | 51 % | at 14:13 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 11 km/h | at 12:02 |
Highest Speed (10 minute average) | 3 km/h (F1) | at 12:04 |
Wind Run | 6,2 km | |
Dominant Direction | 59° ENE | |
Pressure | ||
High Pressure (SL) | 1023,2 hPa | at 11:22 |
Low Pressure (SL) | 1021,2 hPa | at 05:14 |
Page updated 07.09.2021 14:00:00
powered by Cumulus v3.9.5 (3100)